Contoh Daftar Harga
AS |
KODE VOUCHER | NAMA VOUCHER | HARGA |
A5 | AS 5000 | 5.500 |
A10 | AS 10000 | 10.400 |
A15 | As 15000 | 15.775 |
A20 | AS 20000 | 20.125 |
A25 | AS 25000 | 25.150 |
A50 | AS 50000 | 49.300 |
A100 | As 100000 | 97.250 |
SIMPATI |
KODE VOUCHER | NAMA VOUCHER | HARGA |
S5 | Simpati 5000 | 5.500 |
S10 | Simpati 10000 | 10.400 |
S15 | simpati 15000 | 15.775 |
S20 | Simpati 20000 | 20.125 |
S25 | simpati 25000 | 25.150 |
S50 | Simpati 50000 | 49.300 |
S100 | Simpati 100000 | 97.250 |
IM3 |
KODE VOUCHER | NAMA VOUCHER | HARGA |
I5 | IM3 5000 | 5.375 |
IG5 | IM3 GPRS 5000 | 5.450 |
I10 | IM3 10000 | 10.375 |
I20 | IM3 20000 | 20.150 |
I25 | IM 25000 | 24.950 |
I50 | IM3 50000 | 49.100 |
I100 | IM3 100000 | 97.500 |
MENTARI |
KODE VOUCHER | NAMA VOUCHER | HARGA |
M5 | Mentari 5000 | 5.375 |
MG5 | Mentari 5000 | 5.450 |
M10 | Mentari 10000 | 10.375 |
M20 | Mentari 20000 | 20.150 |
M25 | Mentari 25000 | 24.950 |
M50 | Mentari 50000 | 49.100 |
M100 | Mentari 100000 | 97.500 |
XL |
KODE VOUCHER | NAMA VOUCHER | HARGA |
X5 | XL 5000 | 5.325 |
X10 | XL 10000 | 10.300 |
X25 | XL 25000 | 24.950 |
X50 | XL 50000 | 49.425 |
X100 | XL 100000 | 98.000 |
X200 | XL 200000 | 196.500 |
STARONE |
KODE VOUCHER | NAMA VOUCHER | HARGA |
ST5 | StarOne 5000 | 5.400 |
ST10 | Starone 10000 | 10.400 |
ST20 | Starone 20000 | 20.150 |
ST50 | Starone 50000 | 48.925 |
ST100 | Starone 100000 | 97.500 |
|
FLEXI |
KODE VOUCHER | NAMA VOUCHER | HARGA |
FL5 | Flexi 5000 | 5.125 |
FL10 | Flexi 10000 | 10.050 |
FL20 | Flexi 20000 | 19.400 |
FL50 | Flexi 50000 | 47.200 |
FL100 | Flexi 100000 | 94.000 |
FL150 | Flexi 150000 | 142.000 |
FL250 | Fleksi250000 | 239.000 |
ESIA |
KODE VOC | Nama VOC | Dealer | Level 1 | Level 2 | Level 3 |
E1 | ESIA 1000 | 1.200 |
|
|
|
E5 | ESIA 5000 | 5.250 |
|
|
|
E10 | ESIA 10000 | 10.150 |
|
|
|
E11 | ESIA 11000 | 11.300 |
|
|
|
E20 | ESIA 20000 | 20.100 |
|
|
|
E25 | ESIA 25000 | 24.900 |
|
|
|
E50 | ESIA 50000 | 48.550 |
|
|
|
E100 | ESIA 100000 | 95.700 |
|
|
|
|
FREN |
KODE VOC | Nama VOC | Dealer | Level 1 | Level 2 | Level 3 |
FR10 | FREN 10000 | 9.900 |
|
|
|
FR25 | FREN 25000 | 24.600 |
|
|
|
FR50 | FREN 50000 | 48.250 |
|
|
|
FR100 | FREN100000 | 96.500 |
|
|
|
FR150 | FREN 150000 | 149.000 |
|
|
|
|
HEPI |
KODE VOC | Nama VOC | Dealer | Level 1 | Level 2 | Level 3 |
H5 | HEPI 5000 | 5.500 |
|
|
|
H10 | HEPI 10000 | 10.300 |
|
|
|
H25 | HEPI 25000 | 25.100 |
|
|
|
H50 | HEPI 50000 | 50.000 |
|
|
|
H100 | HEPI 100000 | 97.500 |
|
|
|
|
THREE |
KODE VOC | Nama VOC | Dealer | Level 1 | Level 2 | Level 3 |
T1 | Three 1000 | 1.100
|
|
|
|
T2 | Three 2000 | 2.100 |
|
|
|
T3 | Three 3000 | 3.050 |
|
|
|
T5 | THREE 5000 | 5.000 |
|
|
|
T10 | THREE 10000 | 9.900 |
|
|
|
T20 | THREE 20000 | 19.550 |
|
|
|
T30 | THREE 30000 | 30.150 |
|
|
|
T50 | THREE 50000 | 48.500 |
|
|
|
T100 | THREE 100000 | 96.900 |
|
|
|
|
CERIA |
KODE VOC | Nama VOC | Dealer | Level 1 | Level 2 | Level 3 |
C1 | CERIA 1000 | 1.100 |
|
|
|
C5 | CERIA 5000 | 4.900 |
|
|
|
C10 | CERIA 10000 | 9.600 |
|
|
|
C20 | CERIA 20000 | 18.900 |
|
|
|
C50 | CERIA 50000 | 46.900 |
|
|
|
C100 | CERIA 100000 | 93.600 |
|
|
|
|
AXIS |
KODE VOC | Nama VOC | Dealer | Level 1 | Level 2 | Level 3 |
AX5 | AXIS 5000 | 5.050 |
|
|
|
AX10 | AXIS 10000 | 9.850 |
|
|
|
AX25 | AXIS 25000 | 24.450 |
|
|
|
AX50 | AXIS 50000 | 48.600 |
|
|
|
AX100 | AXIS 100000 | 96.900 |
|
|
|
|
Harga Sewaktu-Waktu Dapat berubah Sesuai Kebijakan Operator
- jika transaksi pending,,silahkan kirim ke nomor center yang tersedia lain nya.
- transaksi yang gagal saldo di refund.(di kembalikan)
Kode dalam transaksi:
Indosat : im3 (I) mentari (M) pulsa sms 8000 (is8) 30000 (is30)
Telkomsel : AS (A) Simpati (S)
Pro XL : jempol dan bebas (X)
Flexy : (FL)
Starone :(ST)
All kode hubungi master anda,,,,,,,,,,,tinggalkan pesan disini (posting email)